Designed for sifting fresh sand and spent molding sand in foundries as well as for sifting other granular materials (clay, chalk, soda, crushed stone, etc.)
Parameters | 173М2 | 174М2 | 175М1 | 176М1 | 178М | 179 |
Productivity, m3 / h | 5 | 12,5 | 25 | 50 | 80 | 125 |
Diameter of the cells of the blades, mm | 16 | 16 | 16 | 16 | 16 | 16 |
Installed power, kW | 1,1 | 1,5 | 3,0 | 5,5 | 7,5 | 11 |
Overall dimensions, mm | ||||||
– length | 1960 | 2510 | 3095 | 3700 | 4800 | 6000 |
– width | 830 | 1150 | 1300 | 1680 | 2358 | 2900 |
– height | 750 | 1020 | 1320 | 1650 | 2235 | 2820 |
Weight, kg | 360 | 440 | 900 | 1800 | 2930 | 4900 |
Request a feedback